MENS CAPTAIN
| 1940 | E. HOWARTH |
| 1941 | E. HOWARTH |
| 1942 | E. HOWARTH |
| 1943 | E. HOWARTH |
| 1944 | C.C. BRATTON |
| 1945 | S. MASON |
| 1946 | J.W. SMITH |
| 1947 | J.W. SMITH |
| 1948 | E.J.A. DAVIES |
| 1949 | E.J.A. DAVIES |
| 1950 | W. HUGHES |
| 1951 | A.F. TAYLOR |
| 1952 | J.A. WRIGHT |
| 1953 | W.H.C. BRADLEY |
| 1954 | E. STEVENS |
| 1955 | T.P. PRICE |
| 1956 | A.A. BRIERWOOD |
| 1957 | A.A. BRIERWOOD |
| 1958 | G. PETRIE |
| 1959 | W. HUGHES |
| 1960 | F.H. THOMAS |
| 1961 | W.F. WINKLES |
| 1962 | W.F. WINKLES |
| 1963 | W.F. WINKLES |
| 1964 | W.F. WINKLES |
| 1965 | W. BUDWORTH |
| 1966 | T.P. PRICE |
| 1967 | H. MOLESWORTH |
| 1968 | G. MACKAY |
| 1969 | R.W. CARLILE |
| 1970 | B. HANCOX |
| 1971 | A. TIMMINS |
| 1972 | A. OGILVIE |
| 1973 | A. TIMMINS |
| 1974 | W.G. DUGGAN |
| 1975 | A.D. HARRIS |
| 1976 | H. LOWCOCK |
| 1977 | F. ARROWSMITH |
| 1978 | R.V. THOMAS |
| 1979 | A.D. HARRIS |
| 1980 | G.H. NATION |
| 1981 | G. NEWMAN |
| 1982 | W.G. WALKER |
| 1983 | W.G. WALKER |
| 1984 | E. GORNALL |
| 1985 | C. AKEHURST |
| 1986 | M. TAYLOR |
| 1987 | W. COOPER |
| 1988 | E. GORNALL |
| 1989 | W.E. LEEMING |
| 1990 | G. NEWMAN |
| 1991 | J.L. BROADHURST |
| 1992 | A.D. HARRIS |
| 1993 | G. BUSH |
| 1994 | F. GREEN |
| 1995 | W. WALKER |
| 1996 | R.T. CHEATLE |
| 1997 | A. JESSOP |
| 1998 | C. RIST |
| 1999 | E. CORBETT |
| 2000 | H. GOLDMAN |
| 2001 | C. RIST |
| 2002 | J. FOSTER |
| 2003 | C. PRICE |
| 2004 | R. MORRIS |
| 2005 | R. SMITH |
| 2006 | R. MORRIS |
| 2007 | M. CRAIG |
| 2008 | M. CRAIG |
| 2009 | P. HALL |
| 2010 | M CRAIG |
| 2011 | T GRAY |
| 2012 | M TAYLOR |
Copyright © 2011 Sherwood
Park Bowls Club