Warwickshire County Competitions 2010
Janet Scott is County Champion of ChampionsIn the final held at Rugby Bowls Club Janet Scott beat Commomwealth Games Squad Member Jamie Lee Winch in an exciting match.
Birmingham Competitions 2010
BBA SinglesTwo Sherwood Park bowlers contested this years BBA Singles Final. Maurice Acton and Melvin Taylor played a most exciting game which ended with Melvin winning by the norrowest of margins 21 - 20. Well done to both players.
BBA Triples
John Nicklin, John Godfrey and Hugh Dunachie had a convincing victory over an Erdington Court Triple in the BBA final..
BDWBA Triples
Di Green, Gill Maund and Janet Scott had a convincing victory over a Tame Anker triple in the BDWBA final.
BBA Fours
Ron Morris, Roy Kenyon, John Godfrey and Hugh Dunachie lost narrowly to an Erdington Court four in the BBA final.
BBA League
Sherwood Park 'A' win the BBA LeagueEvergreen League
Sherwood Park 'C' win Evergreen League
BBA League Fixtures 2010
'A' Team - BBA League 1
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 04 May | Tues | Blossomfield A | H | 22 | 12 | 18 | 12 | 6 |
| 11 May | Tues | Brick Kiln | A | 13 | 12 | 22 | 20 | 6 |
| 18 May | Tues | Solihull Municipal A | H | 13 | 19 | 19 | 10 | 4 |
| 25 May | Tues | Sherwood Park B | A | 19 | 10 | 13 | 19 | 4 |
| 01 June | Tues | Rowheath | A | 22 | 9 | 13 | 16 | 4 |
| 03 June | Thur | Kings Heath A | H | 14 | 23 | 19 | 9 | 4 |
| 10 June | Thur | Erdington Court B | H | 17 | 11 | 25 | 8 | 6 |
| 17 June | Thur | Erdington Court A | H | 29 | 10 | 18 | 15 | 6 |
| 24 June | Thur | Bournville A | A | 21 | 13 | 20 | 18 | 6 |
| 01 July | Thur | Blossomfield A | A | 21 | 13 | 16 | 16 | 5 |
| 06 July | Tues | Kings Heath A | A | 20 | 27 | 13 | 16 | 0 |
| 08 July | Thur | Brick Kiln | H | 22 | 10 | 27 | 7 | 6 |
| 20 July | Tues | Sherwood Park B | H | 31 | 6 | 16 | 13 | 6 |
| 27 July | Tues | Rowheath | H | 22 | 14 | 25 | 9 | 6 |
| 29 July | Thurs | Solihull Municipal A | A | 18 | 20 | 12 | 13 | 0 |
| 10 August | Tues | Erdington Court B | A | 17 | 10 | 14 | 18 | 4 |
| 17 August | Tues | Erdington Court A | A | 11 | 25 | 13 | 17 | 0 |
| 24 August | Tues | Bournville A | H | 31 | 14 | 30 | 9 | 6 |
'B' Team - BBA League 1
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 04 May | Tues | Erdington Court B | A | |||||
| 11 May | Tues | Solihull Municipal A | H | |||||
| 13 May | Thur | Bournville A | A | 25 | 16 | 9 | 17 | 4 |
| 18 May | Tues | Erdington Court A | A | |||||
| 25 May | Tues | Sherwood Park A | H | 10 | 19 | 19 | 13 | 2 |
| 03 June | Thur | Rowheath | H | 12 | 19 | 8 | 22 | 0 |
| 10 June | Thur | Blossomfield A | A | 19 | 12 | 14 | 23 | 2 |
| 17 June | Thur | Kings Heath A | H | 10 | 23 | 14 | 19 | 0 |
| 24 June | Thur | Brick Kiln | A | |||||
| 01 July | Thur | Erdington Court B | H | 18 | 17 | 17 | 15 | 6 |
| 08 July | Thur | Solihull Municipal A | A | 9 | 21 | 5 | 26 | 0 |
| 13 July | Tues | Erdington Court A | H | |||||
| 20 July | Tues | Sherwood Park A | A | 6 | 31 | 13 | 16 | 0 |
| 27 July | Tues | Bournville A | H | 17 | 18 | 13 | 26 | 0 |
| 03 August | Tues | Rowheath | A | |||||
| 10 August | Tues | Blossomfield A | H | |||||
| 17 August | Tues | Kings Heath A | A | |||||
| 24 August | Tues | Brick Kiln | H | 15 | 19 | 19 | 17 | 2 |
'C' Team - BBA League 2
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 04 May | Tues | West Midlands Police | A | 14 | 19 | 21 | 13 | 4 |
| 11 May | Tues | Bournville B | H | 19 | 16 | 28 | 10 | 6 |
| 18 May | Tues | Blossomfield B | A | 19 | 12 | 9 | 32 | 2 |
| 25 May | Tues | Tamworth | H | 21 | 14 | 11 | 16 | 4 |
| 01 June | Tues | Solihull Municipal B | A | 13 | 15 | 20 | 16 | 4 |
| 03 June | Thur | Handsworth Wood | H | 14 | 20 | 19 | 19 | 1 |
| 08 June | Tues | Kings Heath B | A | 17 | 15 | 13 | 19 | 2 |
| 17 June | Thur | Tame Anker | H | 8 | 31 | 27 | 8 | 2 |
| 01 July | Thur | West Midlands Police | H | 13 | 16 | 14 | 22 | 0 |
| 06 July | Tues | Bournville B | A | 11 | 20 | 20 | 13 | 2 |
| 13 July | Tues | Blossomfield B | H | 13 | 21 | 15 | 19 | 0 |
| 20 July | Tues | Tamworth | A | 22 | 22 | 8 | 24 | 1 |
| 27 July | Tues | Solihull Municipal B | H | 9 | 21 | 19 | 30 | 0 |
| 03 August | Tues | Handsworth Wood | A | 16 | 14 | 9 | 23 | 0 |
| 10 August | Tues | Kings Heath B | H | 21 | 14 | 19 | 20 | 4 |
| 17 August | Tues | Tame Anker | A | 11 | 12 | 7 | 22 | 0 |
BDWBA League Fixtures 2010
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 25 May | Tues | Blossomfield | H | 22 | 11 | 15 | 20 | 4 |
| 08 June | Tues | Solihull Municipal | H | 27 | 6 | 30 | 7 | 6 |
| 22 June | Tues | Kings Heath | A | |||||
| 29 June | Tues | Bournville | H | 28 | 8 | 12 | 21 | 4 |
| 06 July | Tues | Rowheath | A | 15 | 16 | 12 | 13 | 0 |
| 13 July | Tues | Blossomfield | A | |||||
| 20 July | Tues | Handsworth Wood | H | |||||
| 27 July | Tues | Solihull Municipal | A | 13 | 21 | 29 | 15 | 4 |
| 10 August | Tues | Kings Heath | H | |||||
| 17 August | Tues | Bournville | A | |||||
| 31 August | Tues | Rowheath | H | |||||
| 07 September | Tues | Handsworth Wood | A | |||||
Evergreen Section Fixtures 2010
'A' Team
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 25 April | Mon | West Midlands Police | A | 22 | 5 | 17 | 11 | 6 |
| 03 May | Mon | Sherwood Park C | H | 8 | 25 | 26 | 16 | 2 |
| 05 May | Wed | Rowheath | A | |||||
| 10 May | Mon | Sherwood Park B | H | 15 | 20 | 19 | 12 | 4 |
| 17 May | Mon | Bournville A | A | |||||
| 24 May | Mon | Handsworth Wood | H | |||||
| 02 June | Wed | Brick Kiln | A | |||||
| 07 June | Mon | Erdington Court | H | |||||
| 14 June | Mon | Kings Heath | A | |||||
| 21 June | Mon | Bournville B | A | |||||
| 28 June | Mon | Blossomfield | H | |||||
| 30 June | Wed | West Midlands Police | H | |||||
| 05 July | Mon | Sherwood Park C | A | 10 | 26 | 19 | 6 | 2 |
| 12 July | Mon | Rowheath | H | 12 | 17 | 11 | 14 | 0 |
| 19 July | Mon | Sherwood Park B | A | |||||
| 26 July | Mon | Bournville A | H | |||||
| 02 August | Mon | Handsworth Wood | A | |||||
| 09 August | Mon | Brick Kiln | H | |||||
| 16 August | Mon | Erdington Court | A | |||||
| 23 August | Mon | Kings Heath | H | |||||
| 25 August | Wed | Bournville B | H | |||||
| 01 September | Wed | Blossomfield | A | |||||
'B' Team
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 26 April | Mon | Handsworth Wood | H | 15 | 16 | 19 | 14 | 4 |
| 03 May | Mon | Brick Kiln | A | 9 | 15 | 9 | 20 | 0 |
| 05 May | Wed | Erdington Court | H | 18 | 9 | 18 | 14 | 6 |
| 10 May | Mon | Sherwood Park A | A | 20 | 15 | 12 | 19 | 2 |
| 17 May | Mon | Bournville B | H | 19 | 7 | 19 | 10 | 6 |
| 24 May | Mon | Blossomfield | A | 24 | 6 | 17 | 20 | 4 |
| 02 June | Wed | West Midlands Police | H | 13 | 21 | 9 | 16 | 0 |
| 07 June | Mon | Sherwood Park C | A | 14 | 16 | 26 | 9 | 4 |
| 14 June | Mon | Rowheath | H | 19 | 7 | 26 | 8 | 6 |
| 21 June | Mon | Kings Heath | H | 23 | 8 | 14 | 12 | 6 |
| 28 June | Mon | Bournville A | A | 13 | 21 | 15 | 16 | 0 |
| 30 June | Wed | Handsworth Wood | A | 13 | 14 | 20 | 9 | 4 |
| 05 July | Mon | Brick Kiln | H | 13 | 21 | 16 | 19 | 0 |
| 12 July | Mon | Erdington Court | A | 21 | 20 | 13 | 21 | 2 |
| 19 July | Mon | Sherwood Park A | H | 17 | 12 | 14 | 11 | 6 |
| 26 July | Mon | Bournville B | A | 19 | 9 | 19 | 23 | 4 |
| 02 August | Mon | Blossomfield | H | 19 | 10 | 18 | 22 | 4 |
| 09 August | Mon | West Midlands Police | A | 23 | 12 | 10 | 20 | 4 |
| 11 August | Wed | Sherwood Park C | H | 9 | 15 | 5 | 26 | 0 |
| 18 August | Wed | Rowheath | A | 26 | 13 | 24 | 6 | 6 |
| 25 August | Wed | Kings Heath | A | 8 | 6 | 7 | 9 | 3 |
| 01 September | Wed | Bournville A | H | 13 | 16 | 11 | 26 | 0 |
'C' Team
| Date | Day | Opponents | Venue | Rink 1 | Rink 2 | Points | ||
|---|---|---|---|---|---|---|---|---|
| F | A | F | A | |||||
| 26 April | Mon | Erdington Court | H | 25 | 12 | 6 | 18 | 4 |
| 03 May | Mon | Sherwood Park A | A | 25 | 8 | 16 | 26 | 4 |
| 05 May | Wed | Bournville B | H | 16 | 17 | 13 | 14 | 0 |
| 10 May | Mon | Blossomfield | A | 29 | 6 | 17 | 14 | 6 |
| 17 May | Mon | West Midlands Police | H | 22 | 12 | 27 | 15 | 6 |
| 24 May | Mon | Kings Heath | H | 9 | 20 | 15 | 16 | 0 |
| 02 June | Wed | Rowheath | A | 20 | 10 | 19 | 9 | 6 |
| 07 June | Mon | Sherwood Park B | H | 16 | 14 | 9 | 26 | 2 |
| 14 June | Mon | Bournville A | A | 14 | 17 | 16 | 10 | 4 |
| 21 June | Mon | Handsworth Wood | H | 13 | 22 | 14 | 10 | 2 |
| 28 June | Mon | Brick Kiln | A | 17 | 7.5 | 27 | 10 | 6 |
| 30 June | Wed | Erdington Court | A | 24 | 9 | 14 | 22 | 4 |
| 05 July | Mon | Sherwood Park A | H | 26 | 10 | 6 | 19 | 4 |
| 12 July | Mon | Bournville B | A | 22 | 11 | 15 | 21 | 4 |
| 19 July | Mon | Blossomfield | H | 34 | 8 | 16 | 11 | 6 |
| 26 July | Mon | West Midlands Police | A | 14 | 15 | 17 | 10 | 4 |
| 09 August | Mon | Rowheath | H | 25 | 13 | 24 | 10 | 6 |
| 11 August | Wed | Sherwood Park B | A | 15 | 9 | 26 | 5 | 6 |
| 18 August | Wed | Kings Heath | A | 21 | 11 | 18 | 13 | 6 |
| 23 August | Mon | Bournville A | H | 12 | 12 | 16 | 16 | 3 |
| 25 August | Wed | Handsworth Wood | A | 8 | 5 | 12 | 3 | 6 |
| 01 September | Wed | Brick Kiln | H | 18 | 18 | 16 | 15 | 5 |
Club Competitions 2010
Finals Day Results| Mixed Drawn Pairs The Tommy Price Cup |
H. Green R. Smith |
23 - 15 | G. Maund H. Dunachie |
| Ladies Drawn Pairs The Hooper Cup & The Ena Evans Plate |
K. Craig J. Scott |
26 - 7 | S. Atkins G. Maund |
| Mens Drawn Pairs The Bateman Bowl |
J. Nicklin R. Smith |
22 - 2 | F. Maund P. Mills |
| Ladies Entered Pairs J. Goulding Trophy |
J. Rist J. Scott |
21 - 20 | L. Kenyon D. Green |
| Mens Handicap Singles The Payne Cup & The J. Hare Cup |
J. Nicklin (-6) | 21 - 20 | H. Dunachie (-8) |
| Mens Singles The Bob Carlisle Shield |
K. Spindler | 21 - 14 | N. Buckley |
| Mens Evergreen Singles The Oswald Plant Cup & The Hooper Trophy |
J. Nicklin | 21 - 11 | J. Walsh |
| Ladies Championship Singles The Payne Trophy & The Ethel Pertie Cup |
L. Kenyon | 8 - 21 | G. Maund |
| Mens Championship Singles The Powell Cup & The Tatton Bowl |
J. Godfrey | 21 - 16 | H. Dunachie |
| Ladies 4 Wood Singles The Flo Eades Trophy |
NOT PLAYED | ||
| Mens 2 Wood Singles The Denning Bowl |
J. Nicklin | 21 - 6 | M. Acton |
| Mens Entered Pairs The W.M. Mackie Plate |
F. Maund J. Ward |
18 - 26 | R. Smith H. Dunachie |
| Ladies 2 Wood Singles The Colvin Cup & The Hancocks Cup |
J. Scott | 17 - 12 | J. Jobbins |
| The New Associates Cup | R. Cheatle F. Green T. Rowe G. Maund |
Runners-Up | J. Rist P. Evans J. Cox J. Ward |
| The Betty Annable Trophy | R. Cheatle P. Hughes F. Green |
Runners-Up | F. Maund R. Jobbins J. Foster |
| Ladies Triples The Nora Jones Trophy & The Nancy Middleton Plate |
J. Rist J. Meadings J. Lea |
Runners-Up | H. Green S. Atkins L. Kenyon |
| Mens Triples The J. W. Smith Trophy |
M. Taylor N. Buckley J. Foster |
Runners-Up | M. Craig J. Brayne R. Smith |
Club Competitions 2009
Finals Day Results| Mixed Drawn Pairs The Tommy Price Cup |
J. Rist J. Rae |
24 - 11 | J. Walsh J. Scott |
| Ladies Drawn Pairs The Hooper Cup & The Ena Evans Plate |
K. Craig G. Maund |
19 - 17 | D. Green J. Scott |
| Mens Drawn Pairs The Bateman Bowl |
K. Spindler H. Dunachie |
15 - 24 | M. Acton F. Maund |
| Ladies Entered Pairs J. Goulding Trophy |
S. Atkins G. Maund |
15 - 24 | J. Rist J. Scott |
| Mens Handicap Singles The Payne Cup & The J. Hare Cup |
M. Taylor | 21 - 16 | P. Mills |
| Mens Singles The Bob Carlisle Shield |
R. Kenyon | 20 - 5 | M. Craig |
| Mens Evergreen Singles The Oswald Plant Cup & The Hooper Trophy |
J. Godfrey | 21 - 20 | M. Acton |
| Ladies Championship Singles The Payne Trophy & The Ethel Pertie Cup |
G. Maund | 15 - 21 | J. Scottt |
| Mens Championship Singles The Powell Cup & The Tatton Bowl |
H. Dunachie | 21 - 17 | P. Mills |
| Ladies 4 Wood Singles The Flo Eades Trophy |
G. Blackberow | 17 - 21 | L. Kenyon |
| Mens 2 Wood Singles The Denning Bowl |
H. Dunachie | 21 - 17 | P. Mills |
| Mens Entered Pairs The W.M. Mackie Plate |
P. Hughes F. Green |
13 - 25 | F. Maund J. Ward |
| Ladies 2 Wood Singles The Colvin Cup & The Hancocks Cup |
H. Green | 12 - 11 | J. Morris |
| The New Associates Cup | L. Kenyon T. Rowe G. Maund |
Runners-Up | T. Grey S. Atkins E. Goldman |
| The Betty Annable Trophy | J. Lea C. Johnston P. Hughes J. Ward |
Runners-Up | F. Green S. Atkins E. Goldman C. Rist |
| Ladies Triples The Nora Jones Trophy & The Nancy Middleton Plate |
J. Lea H. Green J. Morris |
Runners-Up | L. Kenyon E. Goldman J. Jobbins |
| Mens Triples The J. W. Smith Trophy |
T. Grey F. Maund P. Mills |
Runners-Up | J. Walsh T. Rowe J. Rae |
Club Competitions 2008
Finals
Day Results
Copyright © 2011 Sherwood Park Bowls Club
| Mixed Drawn Pairs The Tommy Price Cup |
H.Green F.Maund |
9 - 26 | J. Rist R. Smith |
| Ladies Drawn Pairs The Hooper Cup & The Ena Evans Plate |
P. Moore D. Green |
13 - 16 | G. Maund V. Davies |
| Mens Drawn Pairs The Bateman Bowl |
J. Godfrey J. Cox |
26 - 15 | J. Foster H. Goldman |
| Ladies Entered Pairs J. Goulding Trophy |
J. Morris J. Jobbins |
8 - 27 | J. Scott J. Rist |
| Mens Handicap Singles The Payne Cup & The J. Hare Cup |
M. Taylor | 22 - 15 | R. Smith |
| Mens Singles The Bob Carlisle Shield |
P. Hall | 18 - 21 | E. Flannery |
| Mens Evergreen Singles The Oswald Plant Cup & The Hooper Trophy |
M. Acton | 19 - 21 | F. Green |
| Ladies Championship Singles The Payne Trophy & The Ethel Pertie Cup |
S. Atkins | 3 - 22 | J. Scottt |
| Mens Championship Singles The Powell Cup & The Tatton Bowl |
M. Acton | 21 - 15 | R. Smith |
| Ladies 4 Wood Singles The Flo Eades Trophy |
S. Atkins | 22 - 16 | L. Kenyon |
| Mens 2 Wood Singles The Denning Bowl |
J. Godfrey | 21 - 3 | F. Green |
| Mens Entered Pairs The W.M. Mackie Plate |
M. Taylor P. Mills |
12 - 30 | H. Dunachie R. Smith |
| Ladies 2 Wood Singles The Colvin Cup & The Hancocks Cup |
P. Moore | 7 - 16 | J. Scott |
| The New Associates Cup | B. Hoare P. Moore R. Kenyon P. Hughes |
Runners-Up | L. Kenyon N. Vinti F. Green J. Scott |
| The Betty Annable Trophy | P. Evans T. Barlow R. Kenyon J. Jobbins |
Runners-Up | B. Gray L. Kenyon R. Barlow R. Smith |
| Ladies Triples The Nora Jones Trophy & The Nancy Middleton Plate |
G. Maund T. Barlow J. Cox |
Runners-Up | J. Jobbins J. Meddings B. Gray |
| Mens Triples The J. W. Smith Trophy |
N. Buckley J. Cox J. Ward |
Runners-Up | J. Walsh M. Taylor H. Turton |
Copyright © 2011 Sherwood Park Bowls Club