| April | |||||
| 16 | Sat | Green Opens | |||
| 23 | Sat | Stoke | H | 5/6R | Men |
| 27 | Wed | Bournville B | A | 2R | EGA |
| 27 | Wed | Bournville A | H | 2R | EGB |
| 27 | Wed | Handsworth Wood | H | 2R | EGC |
| 30 | Sat | Blossomfield | A | 4R | Mixed |
| May | |||||
| 03 | Tue | Kings Heath B | H | 2R | BBAA |
| 03 | Tue | Sherwood Park C | H | 2R | BBAB |
| 03 | Tue | Sherwood Park B | A | 2R | BBAC |
| 04 | Wed | Blossomfield | H | 2R | EGA |
| 04 | Wed | Kings Heath | A | 2R | EGB |
| 04 | Wed | Brick Kiln | A | 2R | EGC |
| 05 | Thu | Stratford On Avon | H | 3T | Ladies |
| 07 | Sat | Betty Annable Trophy | H | 6R | Mixed |
| 09 | Mon | West Midlands Police | A | 2R | EGA |
| 09 | Mon | Handsworth Wood | H | 2R | EGB |
| 09 | Mon | Erdington Court | H | 2R | EGC |
| 10 | Tue | Brick Kiln | A | 2R | BBAA |
| 10 | Tue | Bournville B | H | 2R | BBAC |
| 11 | Wed | Sherwood Park C | H | 2R | EGA |
| 11 | Wed | Brick Kiln | A | 2R | EGB |
| 11 | Wed | Sherwood Park A | A | 2R | EGC |
| 12 | Thu | Brick Kiln | A | 3T | Ladies |
| 14 | Sat | Highway | A | 6R | Men |
| 16 | Mon | Rowheath | A | 2R | EGA |
| 16 | Mon | Erdington Court | H | 2R | EGB |
| 16 | Mon | Bournville B | H | 2R | EGC |
| 17 | Tue | Solihull Municipal A | A | 2R | BBAA |
| 17 | Tue | Tame Anker | A | 2R | BBAB |
| 17 | Tue | Blossomfield B | A | 2R | BBAC |
| 18 | Wed | WCBA President vs WWBA | 6R | ||
| 21 | Sat | Mens Triples Competition | H | 6R | Men |
| 23 | Mon | Sherwood Park B | H | 2R | EGA |
| 23 | Mon | Sherwood Park A | A | 2R | EGB |
| 23 | Mon | Blossomfield | A | 2R | EGC |
| 24 | Tue | West Midlands Police | H | 2R | BBAA |
| 24 | Tue | Bournville B | H | 2R | BBAB |
| 24 | Tue | Tamworth | A | 2R | BBAC |
| 24 | Tue | Blossomfield | A | 2R | BDWBA |
| 26 | Thu | Blossomfield | A | 3T | Ladies |
| 26 | Thu | WCBA Fours | 4R | ||
| 28 | Sat | Bidford | H | 6R | Men |
| 29 | Sun | Burghfield B.C. | H | 6R | Mixed |
| 31 | Tue | Rowheath | A | 2R | BBAA |
| 31 | Tue | Blossomfield B | A | 2R | BBAB |
| 31 | Tue | Solihull Municipal B | A | 2R | BBAC |
| 31 | Tue | Handsworth Wood | H | 2R | BDWBA |
| June | |||||
| 01 | Wed | Kings Heath | A | 2R | EGA |
| 01 | Wed | Bournville B | H | 2R | EGB |
| 01 | Wed | West Midlands Police | H | 2R | EGC |
| 01 | Wed | Highway | A | 3/4T | Ladies |
| 02 | Thu | Kings Heath A | A | 2R | BBAA |
| 02 | Thu | Tamworth | H | 2R | BBAB |
| 02 | Thu | Handsworth Wood | H | 2R | BBAC |
| 05 | Sun | Warwick Boat Club | H | 3T | Mixed |
| 06 | Mon | Handsworth Wood | H | 2R | EGA |
| 06 | Mon | Blossomfield | A | 2R | EGB |
| 06 | Mon | Bournville A | H | 2R | EGC |
| 07 | Tue | Solihull Municipal | H | 2R | BDWBA |
| 08 | Wed | Entaco | A | 3/4T | Ladies |
| 09 | Thu | Erdington Court B | H | 2R | BBAA |
| 09 | Thu | Solihull Municipal B | A | 2R | BBAB |
| 09 | Thu | Blossomfield A | A | 2R | BBAC |
| 11 | Sat | Club Tour | |||
| 12 | Sun | Club Tour | |||
| 13 | Mon | Brick Kiln | A | 2R | EGA |
| 13 | Mon | West Midlands Police | H | 2R | EGB |
| 13 | Mon | Rowheath | A | 2R | EGC |
| 15 | Wed | Rowheath | A | 4T | Ladies |
| 16 | Thu | Erdington Court A | H | 2R | BBAA |
| 16 | Thu | Handsworth Wood | H | 2R | BBAB |
| 16 | Thu | Tame Anker | A | 2R | BBAC |
| 18 | Sat | Kings Heath | A | 5T | Men |
| 20 | Mon | Erdington Court | H | 2R | EGA |
| 20 | Mon | Sherwood Park C | A | 2R | EGB |
| 20 | Mon | Sherwood Park B | H | 2R | EGC |
| 21 | Tue | Kings Heath | H | 2R | BDWBA |
| 23 | Thu | Bournville A | A | 2R | BBAA |
| 23 | Thu | Blossomfield A | A | 2R | BBAB |
| 25 | Sat | Associates Cup | H | 6R | Mixed |
| 27 | Mon | Bournville A | A | 2R | EGA |
| 27 | Mon | Rowheath | H | 2R | EGB |
| 27 | Mon | Kings Heath | A | 2R | EGC |
| 28 | Tue | Bournville | A | 2R | BDWBA |
| 29 | Wed | Bournville B | H | 2R | EGA |
| 29 | Wed | Bournville A | A | 2R | EGB |
| 29 | Wed | Handsworth Wood | A | 2R | EGC |
| 30 | Thu | Kings Heath B | A | 2R | BBAA |
| 30 | Thu | Sherwood Park C | A | 2R | BBAB |
| 30 | Thu | Sherwood Park B | H | 2R | BBAC |
| 30 | Thu | Tame Anker | H | 4T | Ladies |
| July | |||||
| 02 | Sat | Solihull Municipal | A | 5T | Mixed |
| 04 | Mon | Blossomfield | A | 2R | EGA |
| 04 | Mon | Kings Heath | H | 2R | EGB |
| 04 | Mon | Brick Kiln | H | 2R | EGC |
| 05 | Tue | Rowheath | H | 2R | BDWBA |
| 07 | Thu | Brick Kiln | H | 2R | BBAA |
| 07 | Thu | Bournville B | A | 2R | BBAC |
| 07 | Thu | Highway | H | 3/4T | Ladies |
| 09 | Sat | Rowheath | H | 6R | Mixed |
| 11 | Mon | West Midlands Police | H | 2R | EGA |
| 11 | Mon | Handsworth Wood | A | 2R | EGB |
| 11 | Mon | Erdington Court | A | 2R | EGC |
| 12 | Tue | Blossomfield | H | 2R | BDWBA |
| 14 | Thu | Solihull Municipal | H | 2R | BBAA |
| 14 | Thu | Tame Anker | H | 2R | BBAB |
| 14 | Thu | Blossomfield B | H | 2R | BBAC |
| 14 | Thu | Solihull Municipal | A | 3T | Ladies |
| 16 | Sat | Captain & Presidents Day | H | 6R | Mixed |
| 18 | Mon | Sherwood Park C | A | 2R | EGA |
| 18 | Mon | Brick Kiln | H | 2R | EGB |
| 18 | Mon | Sherwood Park A | H | 2R | EGC |
| 19 | Tue | West Midlands Police | A | 2R | BBAA |
| 19 | Tue | Bournville B | A | 2R | BBAB |
| 19 | Tue | Tamworth | H | 2R | BBAC |
| 19 | Tue | Handsworth Wood | A | 2R | BDWBA |
| 20 | Wed | WWBA vs Herefordshire | 6R | ||
| 21 | Thu | Tame Anker | A | 4T | Ladies |
| 23 | Sat | Nora Jones Trophy | H | 6R | Ladies |
| 23 | Sat | Stoke | A | 5/6R | Men |
| 25 | Mon | Rowheath | H | 2R | EGA |
| 25 | Mon | Erdington Court | A | 2R | EGB |
| 25 | Mon | Bournville B | A | 2R | EGC |
| 26 | Tue | Rowheath | H | 2R | BBAA |
| 26 | Tue | Blossomfield B | H | 2R | BBAB |
| 26 | Tue | Solihull Municipal B | H | 2R | BBAC |
| 26 | Tue | Solihull Municipal | A | 2R | BDWBA |
| 28 | Thu | Kings Heath | H | 3T | Ladies |
| 30 | Sat | Highway | H | 6R | Men |
| 31 | Sun | Warwick Boat Club | A | 3T | Mixed |
| August | |||||
| 01 | Mon | Sherwood Park B | A | 2R | EGA |
| 01 | Mon | Sherwood Park A | H | 2R | EGB |
| 01 | Mon | Blossomfield | H | 2R | EGC |
| 02 | Tue | Kings Heath A | H | 2R | BBAA |
| 02 | Tue | Tamworth | A | 2R | BBAB |
| 02 | Tue | Handsworth Wood | A | 2R | BBAC |
| 04 | Thu | Erdington Court B | A | 2R | BBAA |
| 04 | Thu | Solihull Municipal B | H | 2R | BBAB |
| 04 | Thu | Entaco | H | 3/4T | Ladies |
| 06 | Sat | Bournville | H | 4T | Ladies |
| 06 | Sat | H.D.A | A | 5/6R | Men |
| 08 | Mon | Kings Heath | H | 2R | EGA |
| 08 | Mon | Bournville B | A | 2R | EGB |
| 09 | Tue | Blossomfield A | H | 2R | BBAC |
| 09 | Tue | Kings Heath | A | 2R | BDWBA |
| 11 | Thu | Handsworth Wood | A | 4T | Ladies |
| 12 | Fri | BDWBA 2W Triples | 6R | ||
| 15 | Mon | Handsworth Wood | A | 2R | EGA |
| 15 | Mon | Blossomfield | H | 2R | EGB |
| 15 | Mon | Bournville A | A | 2R | EGC |
| 16 | Tue | Erdington Court A | A | 2R | BBAA |
| 16 | Tue | Handsworth Wood | A | 2R | BBAB |
| 16 | Tue | Tame Anker | H | 2R | BBAC |
| 16 | Tue | Bournville | H | 2R | BDWBA |
| 17 | Wed | West Midlands Police | A | 2R | EGC |
| 18 | Thu | Kings Heath | A | 3T | Ladies |
| 20 | Sat | Bidford | A | 6R | Men |
| 22 | Mon | Brick Kiln | H | 2R | EGA |
| 22 | Mon | West Midlands Police | A | 2R | EGB |
| 22 | Mon | Rowheath | H | 2R | EGC |
| 23 | Tue | Bournville A | H | 2R | BBAA |
| 23 | Tue | Blossomfield A | H | 2R | BBAB |
| 24 | Wed | Erdington Court | A | 2R | EGA |
| 24 | Wed | Sherwood Park C | H | 2R | EGB |
| 24 | Wed | Sherwood Park B | A | 2R | EGC |
| 25 | Thu | Blossomfield | H | 3T | Ladies |
| 26 | Fri | BDWBA 2W Singles | 6R | ||
| 27 | Sat | Blossomfield | H | 4R | Mixed |
| 29 | Mon | Plymouth Tourists | H | 6R | Men |
| 31 | Wed | Rowheath 2 p.m. | A | 2R | BDWBA |
| 31 | Wed | Bournville A | H | 2R | EGA |
| 31 | Wed | Rowheath | A | 2R | EGB |
| 31 | Wed | Kings Heath | H | 2R | EGC |
| September | |||||
| 01 | Thu | Our Ladies | A | 6R | Evergreens |
| 01 | Thu | Evergreens | H | 6R | Ladies |
| 03 | Sat | Bournville | A | 3/4T | Ladies |
| 03 | Sat | Kings Heath | H | 5T | Mixed |
| 05 | Mon | Evergreen Finals Day | 6R | ||
| 10 | Sat | Club Finals | |||
| 11 | Sun | Club Finals | |||
| 24 | Sat | H.D.A | H | 5/6R | Men |
| November | |||||
| 05 | Sat | Solihull Indoor | A | 6R | Mixed |
Copyright © 2011 Sherwood
Park Bowls Club