Finals Day Results
| Mixed Drawn Pairs | L Kenyon & R Smith | 20 - 10 | S Atkins & J Godfrey |
| Ladies Drawn Pairs | B Graham & J Scott | 18 - 17 | K Craig & G Maund |
| Mens Drawn Pairs | J Brayne & P Mills | 24 - 12 | j Cox & F Maund |
| Ladies Entered Pairs | L Kenyon & D Green | 31 - 12 | S Atkins & G Maund |
| Mens Handicap Singles | R Smith (-8) | 25 - 20 | F Maund (-4) |
| Bob Carlisle Singles | T Grey | 9 - 21 | K Carruthers |
| Evergreen Singles | M Taylor | 10 - 21 | J Godfrey |
| Ladies Championship Singles | J Scott | 21 - 13 | G Maund |
| Mens Championship Singles | H Dunachie | 16 - 21 | J Godfrey |
| Ladies Handicap Singles | j Rist (-3) | 15 - 26 | G Maund (-8) |
| Mens 2 Wood Singles | R Smith | 8 - 21 | J Godfrey |
| Mens Entered Pairs | R Smith & H Dunachie | 14 - 22 | P Hughes & R Kenyon |
| Ladies 2 Wood Singles | J Rist | 9 - 16 | G Maund |
Other Competitions
| New Associates Cup | F Green H Green J Cox R Kenyon | Winners | Runners - Up | N Vinti C Price H Goldman G Maund |
| Betty Annable Trophy | J Morris C Rist H Goldman P Hughes | Winners | Runners - Up | H Green P Evans A Southall H Dunachie |
| Mens Triples | J Rae P Haynes (Guest) H Dunachie | Winners | Runners - Up | F Green P Evans M Taylor |
Mens Championship Singles
Ladies Championship Singles
Mens 2 Wood Singles
Mens Handicap Singles
Ladies Handicap Singles
Mens Bob Carlisle Singles
Mens Evergreen Singles
Mens Entered Pairs
Ladies Entered Pairs
Mens Drawn Pairs
Ladies Drawn Pairs
Mixed Pairs
Copyright ©
2011 Sherwood
Park Bowls Club