Sherwood Park Bowls Club

BBA League Fixtures 2011


'A' Team - BBA League 1
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
03 May Tues  Kings Heath B H 24 15  24  10     6 
10 May Tues Brick Kiln A 19 15 13 29    2 
17 May Tues Solihull Municipal A A  6 24  15 15    1 
24 May Tues West Midlands Police H 22 12 18 13    6  
31 May Tues Rowheath A 28 13  11 19    4  
02 JuneThurKings Heath A    A14141819   1
09 June Thur Erdington Court B H 29  6 20 14      6  
16 June Thur Erdington Court A H 15  16  9 20    0  
23 June Thur Bournville A A 14 14  12 15    1  
30 JuneThurKings Heath B    A33 51918   6
07 July Thur Brick Kiln H 23 12  24 10     6  
14 July Thur Solihull Municipal A H 18 13   7 27    2  
19 JulyTuesWest Midlands Police    A 9232013   2
26 July Tues Rowheath H 24  8 25 13     6  
02 August Tues Kings Heath  A     H 17 22 15 14    2
04 August Tues Erdington Court B A       
16 August Tues Erdington Court A A   
23 August Tues Bournville A H       


'B' Team - BBA League 2
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
03 May Tues  Sherwood Park C H 20 12 15 16    4
17 May Tues Tame Anker A  9 28 18 12    2
24 May Tues Bournville B     H  8 18 19 16    4
31 May Tues Blossomfield B A 27 19 20 16    6
02 June Thur Tamworth H 21 12 11 22    2   
09 June Thur Solihull Municipal B A 19 11 28    8    6
16 June Thur Handsworth Wood H 22 13 14 19    4   
23 June Thur Blossomfield A A      
30 June Thur Sherwood Park C A 23  7 19 19    5
14 July Thur Tame Anker H 22 10 24 13    6
19 July Tues Bournville B A
26 July Tues Blossomfield B H 17  9 12 13    4
02 August Tues Tamworth A
04 August Tues Solihull Municipal B H
16 August Tues Handsworth Wood A
23 August Tues Blossomfield A H    

'C' Team - BBA League 2
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
03 May Tues  Sherwood Park B A 12  20 16 15    2
10 May Tues Bournville B H 17 13 21 22    4
17 May Tues Blossomfield B A 13 17 16 11    4
24 May Tues Tamworth A 14 20 14 26    0
31 May Tues Solihull Municipal B A 21 10 23 11    6   
02 June Thur Handsworth Wood H 16 18 18 16    3
09 June Thur Blossomfield A A 12 14 10 18     0  
16 June Thur Tame Anker A     
30 June Thur Sherwood Park B H  7 23 19 19    1
07 July Thur Bournville B A 16 13 17 13    6
14 July Thur Blossomfield B H 28 12 14 18    4
19 July Tues Tamworth H 10 16 22 14    4
26 July Tues Solihull Municipal B H 17 12  8 21    2
02 August Tues Handsworth Wood A 11 20 12 30    0
09 August Tues Blossomfield A H   
16 August Tues Tame Anker H

Copyright © 2011 Sherwood Park Bowls Club