Sherwood Park Bowls Club

BBA League Fixtures 2010


'A' Team - BBA League 1
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
04 May Tues  Blossomfield A H 22 12  18   12      6  
11 May Tues Brick Kiln A 13 12  22  20     6   
18 May Tues Solihull Municipal A H 13 19   19  10     4   
25 May Tues Sherwood Park B A 19  10  13  19     4   
01 June Tues Rowheath A 22   9  13  16     4   
03 June Thur Kings Heath A H 14  23  19    9     4  
10 June Thur Erdington Court B H 17 11  25    8      6   
17 June Thur Erdington Court A H 29  10  18  15     6   
24 June Thur Bournville A A 21 13  20  18     6   
01 July Thur Blossomfield A A 21 13  16  16     5   
06 July Tues Kings Heath A     A 20 27 13 16    0
08 July Thur Brick Kiln H 22 10  27    7     6   
20 July Tues Sherwood Park B H 31   6  16  13     6   
27 July Tues Rowheath H 22 14  25    9     6   
29 JulyThursSolihull Municipal A    A18201213   0
10 August Tues Erdington Court B A 17  10  14   18      4   
17 August Tues Erdington Court A A 11  25  13  17     0   
24 August Tues Bournville A H 31   14  30    9     6   


'B' Team - BBA League 1
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
04 May Tues  Erdington Court B A              
11 May Tues Solihull Municipal A H          
13 May Thur Bournville A     A 25 16   9 17    4
18 May Tues Erdington Court A A             
25 May Tues Sherwood Park A H 10 19  19  13      2   
03 June Thur Rowheath H 12 19   8  22      0
10 June Thur Blossomfield A A 19 12  14  23      2   
17 June Thur Kings Heath A H 10 23  14  19       0   
24 June Thur Brick Kiln A
01 July Thur Erdington Court B H 18 17 17 15     6
08 July Thur Solihull Municipal A A   9 21   5 26     0
13 July Tues Erdington Court A H
20 July Tues Sherwood Park A A   6 31 13 16     0
27 July Tues Bournville A H 17 18 13 26     0
03 August Tues Rowheath A
10 August Tues Blossomfield A H                 
17 August Tues Kings Heath A A             
24 August Tues Brick Kiln H 15 19 19 17     2


'C' Team - BBA League 2
  Date     Day   Opponents                                  Venue Rink 1 Rink 2 Points
F A F A
04 May Tues  West Midlands Police A  14  19  21 13    4
11 May Tues Bournville B H 19 16 28 10    6
18 May Tues Blossomfield B A 19 12   9 32    2
25 May Tues Tamworth H 21 14 11 16    4
01 June Tues Solihull Municipal B A 13 15  20  16     4   
03 June Thur Handsworth Wood H 14 20 19 19    1 
08 June Tues Kings Heath B A 17  15  13  19      2   
17 June Thur Tame Anker H   8 31  27    8     2   
01 July Thur West Midlands Police H 13 16 14 22    0
06 July Tues Bournville B A 11 20  20  13    2
13 July Tues Blossomfield B H 13 21 15 19    0
20 July Tues Tamworth A 22 22  8 24    1
27 July Tues Solihull Municipal B H   9 21 19 30    0
03 August Tues Handsworth Wood A 16 14   9 23    0
10 August Tues Kings Heath B H 21 14  19  20     4   
17 August Tues Tame Anker A 11 12   7 22    0 





Copyright © 2010 Sherwood Park Bowls Club